ENGLISH PREMIER LEAGUE FIXTURE 2018/2019
Monday August 6th 2018 By Aiden Graw www.mknewslink.com PREMIER LEAGUE FULL FIXTURE Matchday 1
Date | Time | Match |
11/08/2018 | 15:00 | A.F.C. Bournemouth v Cardiff City |
11/08/2018 | 15:00 | Arsenal v Manchester City |
11/08/2018 | 15:00 | Fulham v Crystal Palace |
11/08/2018 | 15:00 | Huddersfield Town v Chelsea |
11/08/2018 | 15:00 | Liverpool v West Ham United |
11/08/2018 | 15:00 | Manchester United v Leicester City |
11/08/2018 | 15:00 | Newcastle United v Tottenham Hotspur |
11/08/2018 | 15:00 | Southampton v Burnley |
11/08/2018 | 15:00 | Watford v Brighton |
11/08/2018 | 15:00 | Wolverhampton v Everton |
Matchday 2
Date | Time | Match |
18/08/2018 | 15:00 | Brighton v Manchester United |
18/08/2018 | 15:00 | Burnley v Watford |
18/08/2018 | 15:00 | Cardiff City v Newcastle United |
18/08/2018 | 15:00 | Chelsea v Arsenal |
18/08/2018 | 15:00 | Crystal Palace v Liverpool |
18/08/2018 | 15:00 | Everton v Southampton |
18/08/2018 | 15:00 | Leicester City v Wolverhampton |
18/08/2018 | 15:00 | Manchester City v Huddersfield Town |
18/08/2018 | 15:00 | Tottenham Hotspur v Fulham |
18/08/2018 | 15:00 | West Ham United v A.F.C. Bournemouth |
Matchday 3
Date | Time | Match |
25/08/2018 | 15:00 | A.F.C. Bournemouth v Everton |
25/08/2018 | 15:00 | Arsenal v West Ham United |
25/08/2018 | 15:00 | Fulham v Burnley |
25/08/2018 | 15:00 | Huddersfield Town v Cardiff City |
25/08/2018 | 15:00 | Liverpool v Brighton |
25/08/2018 | 15:00 | Manchester United v Tottenham Hotspur |
25/08/2018 | 15:00 | Newcastle United v Chelsea |
25/08/2018 | 15:00 | Southampton v Leicester City |
25/08/2018 | 15:00 | Watford v Crystal Palace |
25/08/2018 | 15:00 | Wolverhampton v Manchester City |
Matchday 4
Date | Time | Match |
01/09/2018 | 15:00 | Brighton v Fulham |
01/09/2018 | 15:00 | Burnley v Manchester United |
01/09/2018 | 15:00 | Cardiff City v Arsenal |
01/09/2018 | 15:00 | Chelsea v A.F.C. Bournemouth |
01/09/2018 | 15:00 | Crystal Palace v Southampton |
01/09/2018 | 15:00 | Everton v Huddersfield Town |
01/09/2018 | 15:00 | Leicester City v Liverpool |
01/09/2018 | 15:00 | Manchester City v Newcastle United |
01/09/2018 | 15:00 | Watford v Tottenham Hotspur |
01/09/2018 | 15:00 | West Ham United v Wolverhampton |
Matchday 5
Date | Time | Match |
15/09/2018 | 15:00 | A.F.C. Bournemouth v Leicester City |
15/09/2018 | 15:00 | Chelsea v Cardiff City |
15/09/2018 | 15:00 | Everton v West Ham United |
15/09/2018 | 15:00 | Huddersfield Town v Crystal Palace |
15/09/2018 | 15:00 | Manchester City v Fulham |
15/09/2018 | 15:00 | Newcastle United v Arsenal |
15/09/2018 | 15:00 | Southampton v Brighton |
15/09/2018 | 15:00 | Tottenham Hotspur v Liverpool |
15/09/2018 | 15:00 | Watford v Manchester United |
15/09/2018 | 15:00 | Wolverhampton v Burnley |
Matchday 6
Date | Time | Match |
22/09/2018 | 15:00 | Arsenal v Everton |
22/09/2018 | 15:00 | Brighton v Tottenham Hotspur |
22/09/2018 | 15:00 | Burnley v A.F.C. Bournemouth |
22/09/2018 | 15:00 | Cardiff City v Manchester City |
22/09/2018 | 15:00 | Crystal Palace v Newcastle United |
22/09/2018 | 15:00 | Fulham v Watford |
22/09/2018 | 15:00 | Leicester City v Huddersfield Town |
22/09/2018 | 15:00 | Liverpool v Southampton |
22/09/2018 | 15:00 | Manchester United v Wolverhampton |
22/09/2018 | 15:00 | West Ham United v Chelsea |
Matchday 7
Date | Time | Match |
29/09/2018 | 15:00 | A.F.C. Bournemouth v Crystal Palace |
29/09/2018 | 15:00 | Arsenal v Watford |
29/09/2018 | 15:00 | Cardiff City v Burnley |
29/09/2018 | 15:00 | Chelsea v Liverpool |
29/09/2018 | 15:00 | Everton v Fulham |
29/09/2018 | 15:00 | Huddersfield Town v Tottenham Hotspur |
29/09/2018 | 15:00 | Manchester City v Brighton |
29/09/2018 | 15:00 | Newcastle United v Leicester City |
29/09/2018 | 15:00 | West Ham United v Manchester United |
29/09/2018 | 15:00 | Wolverhampton v Southampton |
Matchday 8
Date | Time | Match |
06/10/2018 | 15:00 | Brighton v West Ham United |
06/10/2018 | 15:00 | Burnley v Huddersfield Town |
06/10/2018 | 15:00 | Crystal Palace v Wolverhampton |
06/10/2018 | 15:00 | Fulham v Arsenal |
06/10/2018 | 15:00 | Leicester City v Everton |
06/10/2018 | 15:00 | Liverpool v Manchester City |
06/10/2018 | 15:00 | Manchester United v Newcastle United |
06/10/2018 | 15:00 | Southampton v Chelsea |
06/10/2018 | 15:00 | Tottenham Hotspur v Cardiff City |
06/10/2018 | 15:00 | Watford v A.F.C. Bournemouth |
Matchday 9
Date | Time | Match |
20/10/2018 | 15:00 | A.F.C. Bournemouth v Southampton |
20/10/2018 | 15:00 | Arsenal v Leicester City |
20/10/2018 | 15:00 | Cardiff City v Fulham |
20/10/2018 | 15:00 | Chelsea v Manchester United |
20/10/2018 | 15:00 | Everton v Crystal Palace |
20/10/2018 | 15:00 | Huddersfield Town v Liverpool |
20/10/2018 | 15:00 | Manchester City v Burnley |
20/10/2018 | 15:00 | Newcastle United v Brighton |
20/10/2018 | 15:00 | West Ham United v Tottenham Hotspur |
20/10/2018 | 15:00 | Wolverhampton v Watford |
Matchday 10
Date | Time | Match |
27/10/2018 | 15:00 | Brighton v Wolverhampton |
27/10/2018 | 15:00 | Burnley v Chelsea |
27/10/2018 | 15:00 | Crystal Palace v Arsenal |
27/10/2018 | 15:00 | Fulham v A.F.C. Bournemouth |
27/10/2018 | 15:00 | Leicester City v West Ham United |
27/10/2018 | 15:00 | Liverpool v Cardiff City |
27/10/2018 | 15:00 | Manchester United v Everton |
27/10/2018 | 15:00 | Southampton v Newcastle United |
27/10/2018 | 15:00 | Tottenham Hotspur v Manchester City |
27/10/2018 | 15:00 | Watford v Huddersfield Town |
Matchday 11
Date | Time | Match |
03/11/2018 | 15:00 | A.F.C. Bournemouth v Manchester United |
03/11/2018 | 15:00 | Arsenal v Liverpool |
03/11/2018 | 15:00 | Cardiff City v Leicester City |
03/11/2018 | 15:00 | Chelsea v Crystal Palace |
03/11/2018 | 15:00 | Everton v Brighton |
03/11/2018 | 15:00 | Huddersfield Town v Fulham |
03/11/2018 | 15:00 | Manchester City v Southampton |
03/11/2018 | 15:00 | Newcastle United v Watford |
03/11/2018 | 15:00 | West Ham United v Burnley |
03/11/2018 | 15:00 | Wolverhampton v Tottenham Hotspur |
Matchday 12
Date | Time | Match |
10/11/2018 | 15:00 | Arsenal v Wolverhampton |
10/11/2018 | 15:00 | Cardiff City v Brighton |
10/11/2018 | 15:00 | Chelsea v Everton |
10/11/2018 | 15:00 | Crystal Palace v Tottenham Hotspur |
10/11/2018 | 15:00 | Huddersfield Town v West Ham United |
10/11/2018 | 15:00 | Leicester City v Burnley |
10/11/2018 | 15:00 | Liverpool v Fulham |
10/11/2018 | 15:00 | Manchester City v Manchester United |
10/11/2018 | 15:00 | Newcastle United v A.F.C. Bournemouth |
10/11/2018 | 15:00 | Southampton v Watford |
Matchday 13
Date | Time | Match |
24/11/2018 | 15:00 | A.F.C. Bournemouth v Arsenal |
24/11/2018 | 15:00 | Brighton v Leicester City |
24/11/2018 | 15:00 | Burnley v Newcastle United |
24/11/2018 | 15:00 | Everton v Cardiff City |
24/11/2018 | 15:00 | Fulham v Southampton |
24/11/2018 | 15:00 | Manchester United v Crystal Palace |
24/11/2018 | 15:00 | Tottenham Hotspur v Chelsea |
24/11/2018 | 15:00 | Watford v Liverpool |
24/11/2018 | 15:00 | West Ham United v Manchester City |
24/11/2018 | 15:00 | Wolverhampton v Huddersfield Town |
Matchday 14
Date | Time | Match |
01/12/2018 | 15:00 | Arsenal v Tottenham Hotspur |
01/12/2018 | 15:00 | Cardiff City v Wolverhampton |
01/12/2018 | 15:00 | Chelsea v Fulham |
01/12/2018 | 15:00 | Crystal Palace v Burnley |
01/12/2018 | 15:00 | Huddersfield Town v Brighton |
01/12/2018 | 15:00 | Leicester City v Watford |
01/12/2018 | 15:00 | Liverpool v Everton |
01/12/2018 | 15:00 | Manchester City v A.F.C. Bournemouth |
01/12/2018 | 15:00 | Newcastle United v West Ham United |
01/12/2018 | 15:00 | Southampton v Manchester United |
Matchday 15
Date | Time | Match |
04/12/2018 | 19:45 | A.F.C. Bournemouth v Huddersfield Town |
04/12/2018 | 19:45 | Brighton v Crystal Palace |
04/12/2018 | 19:45 | Burnley v Liverpool |
04/12/2018 | 19:45 | Fulham v Leicester City |
04/12/2018 | 20:00 | Manchester United v Arsenal |
04/12/2018 | 19:45 | Watford v Manchester City |
04/12/2018 | 19:45 | West Ham United v Cardiff City |
04/12/2018 | 19:45 | Wolverhampton v Chelsea |
05/12/2018 | 19:45 | Everton v Newcastle United |
05/12/2018 | 20:00 | Tottenham Hotspur v Southampton |
Matchday 16
Date | Time | Match |
08/12/2018 | 15:00 | A.F.C. Bournemouth v Liverpool |
08/12/2018 | 15:00 | Arsenal v Huddersfield Town |
08/12/2018 | 15:00 | Burnley v Brighton |
08/12/2018 | 15:00 | Cardiff City v Southampton |
08/12/2018 | 15:00 | Chelsea v Manchester City |
08/12/2018 | 15:00 | Everton v Watford |
08/12/2018 | 15:00 | Leicester City v Tottenham Hotspur |
08/12/2018 | 15:00 | Manchester United v Fulham |
08/12/2018 | 15:00 | Newcastle United v Wolverhampton |
08/12/2018 | 15:00 | West Ham United v Crystal Palace |
Matchday 17
Date | Time | Match |
15/12/2018 | 15:00 | Brighton v Chelsea |
15/12/2018 | 15:00 | Crystal Palace v Leicester City |
15/12/2018 | 15:00 | Fulham v West Ham United |
15/12/2018 | 15:00 | Huddersfield Town v Newcastle United |
15/12/2018 | 15:00 | Liverpool v Manchester United |
15/12/2018 | 15:00 | Manchester City v Everton |
15/12/2018 | 15:00 | Southampton v Arsenal |
15/12/2018 | 15:00 | Tottenham Hotspur v Burnley |
15/12/2018 | 15:00 | Watford v Cardiff City |
15/12/2018 | 15:00 | Wolverhampton v A.F.C. Bournemouth |
Matchday 18
Date | Time | Match |
22/12/2018 | 15:00 | A.F.C. Bournemouth v Brighton |
22/12/2018 | 15:00 | Arsenal v Burnley |
22/12/2018 | 15:00 | Cardiff City v Manchester United |
22/12/2018 | 15:00 | Chelsea v Leicester City |
22/12/2018 | 15:00 | Everton v Tottenham Hotspur |
22/12/2018 | 15:00 | Huddersfield Town v Southampton |
22/12/2018 | 15:00 | Manchester City v Crystal Palace |
22/12/2018 | 15:00 | Newcastle United v Fulham |
22/12/2018 | 15:00 | West Ham United v Watford |
22/12/2018 | 15:00 | Wolverhampton v Liverpool |
Matchday 19
Date | Time | Match |
26/12/2018 | 15:00 | Brighton v Arsenal |
26/12/2018 | 15:00 | Burnley v Everton |
26/12/2018 | 15:00 | Crystal Palace v Cardiff City |
26/12/2018 | 15:00 | Fulham v Wolverhampton |
26/12/2018 | 15:00 | Leicester City v Manchester City |
26/12/2018 | 15:00 | Liverpool v Newcastle United |
26/12/2018 | 15:00 | Manchester United v Huddersfield Town |
26/12/2018 | 15:00 | Southampton v West Ham United |
26/12/2018 | 15:00 | Tottenham Hotspur v A.F.C. Bournemouth |
26/12/2018 | 15:00 | Watford v Chelsea |
Matchday 20
Date | Time | Match |
29/12/2018 | 15:00 | Brighton v Everton |
29/12/2018 | 15:00 | Burnley v West Ham United |
29/12/2018 | 15:00 | Crystal Palace v Chelsea |
29/12/2018 | 15:00 | Fulham v Huddersfield Town |
29/12/2018 | 15:00 | Leicester City v Cardiff City |
29/12/2018 | 15:00 | Liverpool v Arsenal |
29/12/2018 | 15:00 | Manchester United v A.F.C. Bournemouth |
29/12/2018 | 15:00 | Southampton v Manchester City |
29/12/2018 | 15:00 | Tottenham Hotspur v Wolverhampton |
29/12/2018 | 15:00 | Watford v Newcastle United |
Matchday 21
Date | Time | Match |
01/01/2019 | 15:00 | A.F.C. Bournemouth v Watford |
01/01/2019 | 15:00 | Arsenal v Fulham |
01/01/2019 | 15:00 | Cardiff City v Tottenham Hotspur |
01/01/2019 | 15:00 | Chelsea v Southampton |
01/01/2019 | 15:00 | Everton v Leicester City |
01/01/2019 | 15:00 | Huddersfield Town v Burnley |
01/01/2019 | 15:00 | Manchester City v Liverpool |
01/01/2019 | 15:00 | Newcastle United v Manchester United |
01/01/2019 | 15:00 | West Ham United v Brighton |
01/01/2019 | 15:00 | Wolverhampton v Crystal Palace |
Matchday 22
Date | Time | Match |
12/01/2019 | 15:00 | Brighton v Liverpool |
12/01/2019 | 15:00 | Burnley v Fulham |
12/01/2019 | 15:00 | Cardiff City v Huddersfield Town |
12/01/2019 | 15:00 | Chelsea v Newcastle United |
12/01/2019 | 15:00 | Crystal Palace v Watford |
12/01/2019 | 15:00 | Everton v A.F.C. Bournemouth |
12/01/2019 | 15:00 | Leicester City v Southampton |
12/01/2019 | 15:00 | Manchester City v Wolverhampton |
12/01/2019 | 15:00 | Tottenham Hotspur v Manchester United |
12/01/2019 | 15:00 | West Ham United v Arsenal |
Matchday 23
Date | Time | Match |
19/01/2019 | 15:00 | A.F.C. Bournemouth v West Ham United |
19/01/2019 | 15:00 | Arsenal v Chelsea |
19/01/2019 | 15:00 | Fulham v Tottenham Hotspur |
19/01/2019 | 15:00 | Huddersfield Town v Manchester City |
19/01/2019 | 15:00 | Liverpool v Crystal Palace |
19/01/2019 | 15:00 | Manchester United v Brighton |
19/01/2019 | 15:00 | Newcastle United v Cardiff City |
19/01/2019 | 15:00 | Southampton v Everton |
19/01/2019 | 15:00 | Watford v Burnley |
19/01/2019 | 15:00 | Wolverhampton v Leicester City |
Matchday 24
Date | Time | Match |
29/01/2019 | 19:45 | A.F.C. Bournemouth v Chelsea |
29/01/2019 | 19:45 | Arsenal v Cardiff City |
29/01/2019 | 19:45 | Fulham v Brighton |
29/01/2019 | 19:45 | Huddersfield Town v Everton |
29/01/2019 | 20:00 | Manchester United v Burnley |
29/01/2019 | 19:45 | Wolverhampton v West Ham United |
30/01/2019 | 20:00 | Liverpool v Leicester City |
30/01/2019 | 19:45 | Newcastle United v Manchester City |
30/01/2019 | 19:45 | Southampton v Crystal Palace |
30/01/2019 | 20:00 | Tottenham Hotspur v Watford |
Matchday 25
Date | Time | Match |
02/02/2019 | 15:00 | Brighton v Watford |
02/02/2019 | 15:00 | Burnley v Southampton |
02/02/2019 | 15:00 | Cardiff City v A.F.C. Bournemouth |
02/02/2019 | 15:00 | Chelsea v Huddersfield Town |
02/02/2019 | 15:00 | Crystal Palace v Fulham |
02/02/2019 | 15:00 | Everton v Wolverhampton |
02/02/2019 | 15:00 | Leicester City v Manchester United |
02/02/2019 | 15:00 | Manchester City v Arsenal |
02/02/2019 | 15:00 | Tottenham Hotspur v Newcastle United |
02/02/2019 | 15:00 | West Ham United v Liverpool |
Matchday 26
Date | Time | Match |
09/02/2019 | 15:00 | Brighton v Burnley |
09/02/2019 | 15:00 | Crystal Palace v West Ham United |
09/02/2019 | 15:00 | Fulham v Manchester United |
09/02/2019 | 15:00 | Huddersfield Town v Arsenal |
09/02/2019 | 15:00 | Liverpool v A.F.C. Bournemouth |
09/02/2019 | 15:00 | Manchester City v Chelsea |
09/02/2019 | 15:00 | Southampton v Cardiff City |
09/02/2019 | 15:00 | Tottenham Hotspur v Leicester City |
09/02/2019 | 15:00 | Watford v Everton |
09/02/2019 | 15:00 | Wolverhampton v Newcastle United |
Matchday 27
Date | Time | Match |
23/02/2019 | 15:00 | A.F.C. Bournemouth v Wolverhampton |
23/02/2019 | 15:00 | Arsenal v Southampton |
23/02/2019 | 15:00 | Burnley v Tottenham Hotspur |
23/02/2019 | 15:00 | Cardiff City v Watford |
23/02/2019 | 15:00 | Chelsea v Brighton |
23/02/2019 | 15:00 | Everton v Manchester City |
23/02/2019 | 15:00 | Leicester City v Crystal Palace |
23/02/2019 | 15:00 | Manchester United v Liverpool |
23/02/2019 | 15:00 | Newcastle United v Huddersfield Town |
23/02/2019 | 15:00 | West Ham United v Fulham |
Matchday 28
Date | Time | Match |
26/02/2019 | 19:45 | Arsenal v A.F.C. Bournemouth |
26/02/2019 | 19:45 | Cardiff City v Everton |
26/02/2019 | 20:00 | Crystal Palace v Manchester United |
26/02/2019 | 19:45 | Huddersfield Town v Wolverhampton |
26/02/2019 | 19:45 | Leicester City v Brighton |
27/02/2019 | 19:45 | Chelsea v Tottenham Hotspur |
27/02/2019 | 20:00 | Liverpool v Watford |
27/02/2019 | 20:00 | Manchester City v West Ham United |
27/02/2019 | 19:45 | Newcastle United v Burnley |
27/02/2019 | 19:45 | Southampton v Fulham |
Matchday 29
Date | Time | Match |
02/03/2019 | 15:00 | A.F.C. Bournemouth v Manchester City |
02/03/2019 | 15:00 | Brighton v Huddersfield Town |
02/03/2019 | 15:00 | Burnley v Crystal Palace |
02/03/2019 | 15:00 | Everton v Liverpool |
02/03/2019 | 15:00 | Fulham v Chelsea |
02/03/2019 | 15:00 | Manchester United v Southampton |
02/03/2019 | 15:00 | Tottenham Hotspur v Arsenal |
02/03/2019 | 15:00 | Watford v Leicester City |
02/03/2019 | 15:00 | West Ham United v Newcastle United |
02/03/2019 | 15:00 | Wolverhampton v Cardiff City |
Matchday 30
Date | Time | Match |
09/03/2019 | 15:00 | Arsenal v Manchester United |
09/03/2019 | 15:00 | Cardiff City v West Ham United |
09/03/2019 | 15:00 | Chelsea v Wolverhampton |
09/03/2019 | 15:00 | Crystal Palace v Brighton |
09/03/2019 | 15:00 | Huddersfield Town v A.F.C. Bournemouth |
09/03/2019 | 15:00 | Leicester City v Fulham |
09/03/2019 | 15:00 | Liverpool v Burnley |
09/03/2019 | 15:00 | Manchester City v Watford |
09/03/2019 | 15:00 | Newcastle United v Everton |
09/03/2019 | 15:00 | Southampton v Tottenham Hotspur |
Matchday 31
Date | Time | Match |
16/03/2019 | 15:00 | A.F.C. Bournemouth v Newcastle United |
16/03/2019 | 15:00 | Brighton v Cardiff City |
16/03/2019 | 15:00 | Burnley v Leicester City |
16/03/2019 | 15:00 | Everton v Chelsea |
16/03/2019 | 15:00 | Fulham v Liverpool |
16/03/2019 | 15:00 | Manchester United v Manchester City |
16/03/2019 | 15:00 | Tottenham Hotspur v Crystal Palace |
16/03/2019 | 15:00 | Watford v Southampton |
16/03/2019 | 15:00 | West Ham United v Huddersfield Town |
16/03/2019 | 15:00 | Wolverhampton v Arsenal |
Matchday 32
Date | Time | Match |
30/03/2019 | 15:00 | Arsenal v Newcastle United |
30/03/2019 | 15:00 | Brighton v Southampton |
30/03/2019 | 15:00 | Burnley v Wolverhampton |
30/03/2019 | 15:00 | Cardiff City v Chelsea |
30/03/2019 | 15:00 | Crystal Palace v Huddersfield Town |
30/03/2019 | 15:00 | Fulham v Manchester City |
30/03/2019 | 15:00 | Leicester City v A.F.C. Bournemouth |
30/03/2019 | 15:00 | Liverpool v Tottenham Hotspur |
30/03/2019 | 15:00 | Manchester United v Watford |
30/03/2019 | 15:00 | West Ham United v Everton |
Matchday 33
Date | Time | Match |
06/04/2019 | 15:00 | A.F.C. Bournemouth v Burnley |
06/04/2019 | 15:00 | Chelsea v West Ham United |
06/04/2019 | 15:00 | Everton v Arsenal |
06/04/2019 | 15:00 | Huddersfield Town v Leicester City |
06/04/2019 | 15:00 | Manchester City v Cardiff City |
06/04/2019 | 15:00 | Newcastle United v Crystal Palace |
06/04/2019 | 15:00 | Southampton v Liverpool |
06/04/2019 | 15:00 | Tottenham Hotspur v Brighton |
06/04/2019 | 15:00 | Watford v Fulham |
06/04/2019 | 15:00 | Wolverhampton v Manchester United |
Matchday 34
Date | Time | Match |
13/04/2019 | 15:00 | Brighton v A.F.C. Bournemouth |
13/04/2019 | 15:00 | Burnley v Cardiff City |
13/04/2019 | 15:00 | Crystal Palace v Manchester City |
13/04/2019 | 15:00 | Fulham v Everton |
13/04/2019 | 15:00 | Leicester City v Newcastle United |
13/04/2019 | 15:00 | Liverpool v Chelsea |
13/04/2019 | 15:00 | Manchester United v West Ham United |
13/04/2019 | 15:00 | Southampton v Wolverhampton |
13/04/2019 | 15:00 | Tottenham Hotspur v Huddersfield Town |
13/04/2019 | 15:00 | Watford v Arsenal |
Matchday 35
Date | Time | Match |
20/04/2019 | 15:00 | A.F.C. Bournemouth v Fulham |
20/04/2019 | 15:00 | Arsenal v Crystal Palace |
20/04/2019 | 15:00 | Cardiff City v Liverpool |
20/04/2019 | 15:00 | Chelsea v Burnley |
20/04/2019 | 15:00 | Everton v Manchester United |
20/04/2019 | 15:00 | Huddersfield Town v Watford |
20/04/2019 | 15:00 | Manchester City v Tottenham Hotspur |
20/04/2019 | 15:00 | Newcastle United v Southampton |
20/04/2019 | 15:00 | West Ham United v Leicester City |
20/04/2019 | 15:00 | Wolverhampton v Brighton |
Matchday 36
Date | Time | Match |
27/04/2019 | 15:00 | Brighton v Newcastle United |
27/04/2019 | 15:00 | Burnley v Manchester City |
27/04/2019 | 15:00 | Crystal Palace v Everton |
27/04/2019 | 15:00 | Fulham v Cardiff City |
27/04/2019 | 15:00 | Leicester City v Arsenal |
27/04/2019 | 15:00 | Liverpool v Huddersfield Town |
27/04/2019 | 15:00 | Manchester United v Chelsea |
27/04/2019 | 15:00 | Southampton v A.F.C. Bournemouth |
27/04/2019 | 15:00 | Tottenham Hotspur v West Ham United |
27/04/2019 | 15:00 | Watford v Wolverhampton |
Matchday 37
Date | Time | Match |
04/05/2019 | 15:00 | A.F.C. Bournemouth v Tottenham Hotspur |
04/05/2019 | 15:00 | Arsenal v Brighton |
04/05/2019 | 15:00 | Cardiff City v Crystal Palace |
04/05/2019 | 15:00 | Chelsea v Watford |
04/05/2019 | 15:00 | Everton v Burnley |
04/05/2019 | 15:00 | Huddersfield Town v Manchester United |
04/05/2019 | 15:00 | Manchester City v Leicester City |
04/05/2019 | 15:00 | Newcastle United v Liverpool |
04/05/2019 | 15:00 | West Ham United v Southampton |
04/05/2019 | 15:00 | Wolverhampton v Fulham |
Matchday 38
Date | Time | Match |
12/05/2019 | 15:00 | Brighton v Manchester City |
12/05/2019 | 15:00 | Burnley v Arsenal |
12/05/2019 | 15:00 | Crystal Palace v A.F.C. Bournemouth |
12/05/2019 | 15:00 | Fulham v Newcastle United |
12/05/2019 | 15:00 | Leicester City v Chelsea |
12/05/2019 | 15:00 | Liverpool v Wolverhampton |
12/05/2019 | 15:00 | Manchester United v Cardiff City |
12/05/2019 | 15:00 | Southampton v Huddersfield Town |
12/05/2019 | 15:00 | Tottenham Hotspur v Everton |
12/05/2019 | 15:00 | Watford v West Ham United |
Source: www.mknewslink.com a greater western Uganda news website Email: wmuhwezi75@gmail.com Tel: +256702680106